-
Whatsapp: +86 13253634888
-
Email: xianglong@xlmac.com
-
Address: West Industrial Zone, Zhengzhou City, Henan Province, China
-
Whatsapp: +86 13253634888
-
Email: xianglong@xlmac.com
-
Address: West Industrial Zone, Zhengzhou City, Henan Province, China




PE Jaw Crusher
Your reliable primary crushing solution, engineered for tough conditions. The Xianglong PE Jaw Crusher features a deep V-cavity for a large crushing ratio and high throughput. Robust, easy to maintain, and CE/SGS/TÜV certified for quality you can trust.
Product Video
Product Introduction
The PE Jaw Crusher Series is the ideal primary crusher for coarse and medium crushing of various materials with a compressive strength below 320 MPa, including hard rock like granite, basalt, river stone, and softer materials like limestone and various ores.
As a professional crusher manufacturer, Xianglong Machinery (Henan) designed the PE series to be a comprehensive solution. This series covers a wide range of models (see table below) to meet diverse production needs, from small-scale operations to large-scale crushing plants.
The entire series is known for its large crushing ratio, uniform product size, solid structure, and low operating costs, making it the first choice for the primary crushing stage in any stone crushing plant or aggregate production line.
Typical Applications
As a high-performance stone crusher series, these machines are widely used in:
- Mining: Primary crushing for various metallic ores (iron ore, copper ore) and non-metallic ores.
- Aggregate Production: Manufacturing high-quality crushed stone and aggregates for highways, railways, and construction projects.
- Construction Waste Recycling: Crushing concrete blocks, bricks, and other C&D waste.
- Chemical & Metallurgy: Material processing for various industrial raw materials.
Key Features
- Full Range of Models
This series includes over a dozen models, ensuring you can find the perfect fit for your specific capacity and feeding size requirements. - Large & Reliable Adjusting Range
All models are equipped with a reliable gasket-style discharge opening adjustment, offering a large adjustment range to meet diverse customer requirements for output size. - Large Crushing Ratio & Uniform Particle Size
The optimized deep V-shaped crushing cavity, a standard across the series, ensures high efficiency and a large crushing ratio, ideal for processing high-hardness materials. - Simple Structure & Low Operation Cost
The streamlined and robust design ensures powerful performance while keeping the total cost of ownership for your crushing plant significantly low. - Low Noise & Eco-Friendly
Designed for low operational noise and little dust pollution, meeting modern environmental protection standards.
Working Principle
When the movable jaw descends, the angle between the elbow plate and the movable jaw becomes smaller. The movable jaw plate leaves the fixed jaw plate under the action of the bar and spring. The crushed material is then discharged from the crushing cavity’s lower opening.
The motor drives the belt and belt wheel to move the movable jaw up and down through an eccentric shaft. When the movable jaw rises, the angle between the elbow plate and the movable jaw becomes larger, pushing the movable jaw plate towards the fixed jaw plate. At this time, the material is crushed.

Product Photos



Technical Parameters
| Model | Feed size(mm) | Max feed size(mm) | Adjustment range of discharge port(mm) | Capacity(t/h) | Eccentric shaft speed(r/min) | Motor power(kw) | Weight(t) | Outline size(L*W*H)(mm) |
|---|---|---|---|---|---|---|---|---|
| PE-150X250 | 150×250 | 125 | 10-40 | 1-3 | 350 | 5.5 | 0.8 | 720x660x850 |
| PE-200X300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910x750x990 |
| PE-200X350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.5 | 1000x870x990 |
| PE-250X400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 18.5 | 2.8 | 1300x1090x1270 |
| PE-400X600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730x1732x1630 |
| PE-500X750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980x2080x1870 |
| PE-600X900 | 600×900 | 500 | 65-160 | 50-180 | 250 | 75 | 17 | 2190x2206x2300 |
| PE-750X1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 90 | 29 | 2660x2430x2800 |
| PE-900X1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380x2870x3330 |
| PE-1000X1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480x2870x3330 |
| PE-1200X1500 | 1200×1500 | 1000 | 180-330 | 400-650 | 220 | 200 | 62 | 4580x2984x3959 |
| PE-1200X1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 250 | 80 | 4200x3000x3500 |
| PE-1500X1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 180 | 280 | 122 | 5100x3600x4240 |
| PEX-150X750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 15 | 3.8 | 1200x1530x1080 |
| PEX-250X750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 30 | 5.5 | 1380x1750x1540 |
| PEX-250X1000 | 250×1000 | 210 | 25-60 | 16-52 | 300 | 30 | 7 | 1560x1950x1390 |
| PEX-250X1200 | 250×1200 | 210 | 20-60 | 20-61 | 330 | 37 | 9.7 | 2140x1600x1580 |
| PEX-300X1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 55 | 15.6 | 2720x1956x1600 |
| PEX-300X1300 | 300×1300 | 250 | 25-120 | 60-140 | 300 | 75 | 16.5 | 2920x1556x1600 |
| PEX-3500X1500 | 3500X1500 | 350 | 25-120 | 50-160 | 300 | 90 | 20 | 2360x2600x2105 |







